34.44.49.215:80Download all 200 United States proxies as one file
···
Snippet format follows your selection in Quick copy.
| IP : Port ▾ | Score ▾ | Protocols | Anonymity | City | Speed ▾ | Uptime ▾ | Last check ▾ | Action |
|---|---|---|---|---|---|---|---|---|
PREMIUM FineProxy Premium ASN: FineProxy · 50 ms | 100 | HTTPHTTPSSOCKS4SOCKS5UDP | Elite | Worldwide | 500 Mbps | 99.97% | Just now | |
34.44.49.215:80 Google LLC· 357 ms | 80 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Council Bluffs | 5.04 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityCouncil Bluffs Speed5.04 Mbps Uptime100.0% Last check2 h ago | ||||||||
142.93.202.130:3128 DigitalOcean, LLC· 353 ms | 73 | HTTPHTTPSSOCKS4SOCKS5 | Elite | North Bergen | 5.10 Mbps | 88.2% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityNorth Bergen Speed5.10 Mbps Uptime88.2% Last check2 h ago | ||||||||
184.181.217.194:4145 Cox Communications Inc.· 642 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.80 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.80 Mbps Uptime100.0% Last check2 h ago | ||||||||
184.178.172.5:15303 Cox Communications Inc.· 665 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Roanoke | 2.71 Mbps | 99.9% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityRoanoke Speed2.71 Mbps Uptime99.9% Last check2 h ago | ||||||||
184.178.172.11:4145 Cox Communications Inc.· 645 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Roanoke | 2.79 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityRoanoke Speed2.79 Mbps Uptime100.0% Last check2 h ago | ||||||||
174.77.111.196:4145 Cox Communications Inc.· 633 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.84 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.84 Mbps Uptime100.0% Last check2 h ago | ||||||||
70.166.167.38:57728 Cox Communications Inc.· 662 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.72 Mbps | 99.9% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.72 Mbps Uptime99.9% Last check2 h ago | ||||||||
68.1.210.163:4145 Cox Communications Inc.· 638 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | San Diego | 2.82 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CitySan Diego Speed2.82 Mbps Uptime100.0% Last check2 h ago | ||||||||
184.181.217.201:4145 Cox Communications Inc.· 660 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.73 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.73 Mbps Uptime100.0% Last check2 h ago | ||||||||
184.181.217.206:4145 Cox Communications Inc.· 640 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.81 Mbps | 99.9% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.81 Mbps Uptime99.9% Last check2 h ago | ||||||||
184.178.172.3:4145 Cox Communications Inc.· 662 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Roanoke | 2.72 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityRoanoke Speed2.72 Mbps Uptime100.0% Last check2 h ago | ||||||||
98.170.57.231:4145 Cox Communications Inc.· 643 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.80 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.80 Mbps Uptime100.0% Last check2 h ago | ||||||||
184.181.217.220:4145 Cox Communications Inc.· 639 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.82 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.82 Mbps Uptime100.0% Last check2 h ago | ||||||||
98.178.72.21:10919 Cox Communications Inc.· 641 ms | 57 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.81 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.81 Mbps Uptime100.0% Last check2 h ago | ||||||||
208.102.51.6:58208 Cincinnati Bell Telephone· 751 ms | 56 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Cincinnati | 2.40 Mbps | 99.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityCincinnati Speed2.40 Mbps Uptime99.8% Last check2 h ago | ||||||||
72.195.34.35:27360 Cox Communications Inc.· 657 ms | 56 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.74 Mbps | 98.2% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.74 Mbps Uptime98.2% Last check2 h ago | ||||||||
69.61.200.104:36181 Cincinnati Bell Telephone· 683 ms | 56 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Cincinnati | 2.63 Mbps | 99.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityCincinnati Speed2.63 Mbps Uptime99.8% Last check2 h ago | ||||||||
184.181.217.213:4145 Cox Communications Inc.· 679 ms | 56 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.65 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.65 Mbps Uptime100.0% Last check2 h ago | ||||||||
70.166.167.55:57745 Cox Communications Inc.· 683 ms | 56 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.63 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.63 Mbps Uptime100.0% Last check2 h ago | ||||||||
184.181.178.33:4145 Cox Communications Inc.· 833 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.16 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.16 Mbps Uptime100.0% Last check2 h ago | ||||||||
184.178.172.18:15280 Cox Communications Inc.· 639 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Roanoke | 2.82 Mbps | 95.3% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityRoanoke Speed2.82 Mbps Uptime95.3% Last check2 h ago | ||||||||
192.111.137.37:18762 Performive LLC· 607 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.96 Mbps | 94.7% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.96 Mbps Uptime94.7% Last check2 h ago | ||||||||
72.206.74.126:4145 Cox Communications Inc.· 814 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Fairfax | 2.21 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityFairfax Speed2.21 Mbps Uptime100.0% Last check2 h ago | ||||||||
72.195.34.58:4145 Cox Communications Inc.· 639 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.82 Mbps | 96.7% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.82 Mbps Uptime96.7% Last check2 h ago | ||||||||
98.182.147.97:4145 Cox Communications Inc.· 628 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Phoenix | 2.87 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityPhoenix Speed2.87 Mbps Uptime94.8% Last check2 h ago | ||||||||
98.188.47.132:4145 Cox Communications Inc.· 640 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.81 Mbps | 95.3% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.81 Mbps Uptime95.3% Last check2 h ago | ||||||||
98.190.239.3:4145 Cox Communications Inc.· 628 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Wichita | 2.87 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityWichita Speed2.87 Mbps Uptime94.8% Last check2 h ago | ||||||||
66.42.224.229:41679 Cincinnati Bell Telephone· 810 ms | 55 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Cincinnati | 2.22 Mbps | 99.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityCincinnati Speed2.22 Mbps Uptime99.8% Last check2 h ago | ||||||||
98.188.47.150:4145 Cox Communications Inc.· 663 ms | 54 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.71 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.71 Mbps Uptime94.8% Last check2 h ago | ||||||||
174.77.111.198:49547 Cox Communications Inc.· 650 ms | 54 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.77 Mbps | 94.3% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.77 Mbps Uptime94.3% Last check2 h ago | ||||||||
174.64.199.82:4145 Cox Communications Inc.· 646 ms | 54 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Lafayette | 2.79 Mbps | 94.7% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityLafayette Speed2.79 Mbps Uptime94.7% Last check2 h ago | ||||||||
184.185.2.12:4145 Cox Communications Inc.· 974 ms | 54 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Lincoln | 1.85 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityLincoln Speed1.85 Mbps Uptime100.0% Last check2 h ago | ||||||||
24.249.199.12:4145 Cox Communications Inc.· 641 ms | 54 | HTTPHTTPSSOCKS4SOCKS5 | Elite | San Diego | 2.81 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CitySan Diego Speed2.81 Mbps Uptime94.8% Last check2 h ago | ||||||||
72.195.114.184:4145 Cox Communications Inc.· 649 ms | 54 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.77 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.77 Mbps Uptime94.8% Last check2 h ago | ||||||||
192.252.210.233:4145 Performive LLC· 741 ms | 53 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.43 Mbps | 94.3% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.43 Mbps Uptime94.3% Last check2 h ago | ||||||||
98.191.0.37:4145 Cox Communications Inc.· 823 ms | 53 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Roanoke | 2.19 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityRoanoke Speed2.19 Mbps Uptime94.8% Last check2 h ago | ||||||||
98.170.57.241:4145 Cox Communications Inc.· 811 ms | 53 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.22 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.22 Mbps Uptime94.8% Last check2 h ago | ||||||||
174.64.199.79:4145 Cox Communications Inc.· 669 ms | 52 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Lafayette | 2.69 Mbps | 90.2% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityLafayette Speed2.69 Mbps Uptime90.2% Last check2 h ago | ||||||||
98.178.72.30:4145 Cox Communications Inc.· 834 ms | 52 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.16 Mbps | 94.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.16 Mbps Uptime94.8% Last check2 h ago | ||||||||
70.166.65.160:4145 Cox Communications Inc.· 835 ms | 51 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Macon | 2.16 Mbps | 92.9% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityMacon Speed2.16 Mbps Uptime92.9% Last check2 h ago | ||||||||
192.111.130.2:4145 Performive LLC· 583 ms | 50 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.09 Mbps | 82.7% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.09 Mbps Uptime82.7% Last check2 h ago | ||||||||
72.205.0.67:4145 Cox Communications Inc.· 648 ms | 50 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Herndon | 2.78 Mbps | 85.1% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityHerndon Speed2.78 Mbps Uptime85.1% Last check2 h ago | ||||||||
192.111.135.18:18301 Performive LLC· 565 ms | 50 | HTTPHTTPSSOCKS4SOCKS5 | Elite | Atlanta | 3.19 Mbps | 82.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityAtlanta Speed3.19 Mbps Uptime82.0% Last check2 h ago | ||||||||
74.119.144.60:4145 Performive LLC· 575 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.13 Mbps | 80.2% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.13 Mbps Uptime80.2% Last check2 h ago | ||||||||
192.252.215.5:16137 Performive LLC· 589 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.06 Mbps | 81.7% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.06 Mbps Uptime81.7% Last check2 h ago | ||||||||
72.195.114.169:4145 Cox Communications Inc.· 648 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.78 Mbps | 83.9% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.78 Mbps Uptime83.9% Last check2 h ago | ||||||||
192.111.137.34:18765 Performive LLC· 575 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.13 Mbps | 80.3% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.13 Mbps Uptime80.3% Last check2 h ago | ||||||||
192.252.208.70:14282 Performive LLC· 574 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.14 Mbps | 80.5% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.14 Mbps Uptime80.5% Last check2 h ago | ||||||||
142.54.229.249:4145 Performive LLC· 583 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.09 Mbps | 80.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.09 Mbps Uptime80.8% Last check2 h ago | ||||||||
72.195.34.59:4145 Cox Communications Inc.· 662 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.72 Mbps | 84.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.72 Mbps Uptime84.8% Last check2 h ago | ||||||||
184.170.245.148:4145 Performive LLC· 587 ms | 49 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.07 Mbps | 80.9% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.07 Mbps Uptime80.9% Last check2 h ago | ||||||||
67.201.33.10:25283 Performive LLC· 589 ms | 48 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.06 Mbps | 80.2% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.06 Mbps Uptime80.2% Last check2 h ago | ||||||||
142.54.226.214:4145 Performive LLC· 594 ms | 48 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.03 Mbps | 80.6% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.03 Mbps Uptime80.6% Last check2 h ago | ||||||||
72.195.34.60:27391 Cox Communications Inc.· 680 ms | 48 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 2.65 Mbps | 81.6% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed2.65 Mbps Uptime81.6% Last check2 h ago | ||||||||
142.54.239.1:4145 Performive LLC· 597 ms | 48 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.02 Mbps | 80.3% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.02 Mbps Uptime80.3% Last check2 h ago | ||||||||
199.58.184.97:4145 Performive LLC· 570 ms | 45 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.16 Mbps | 73.3% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.16 Mbps Uptime73.3% Last check2 h ago | ||||||||
47.89.184.18:3128 Alibaba (US) Technology· 1470 ms | 45 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 1.22 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed1.22 Mbps Uptime100.0% Last check2 h ago | ||||||||
68.71.254.6:4145 Performive LLC· 593 ms | 44 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.04 Mbps | 71.9% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.04 Mbps Uptime71.9% Last check2 h ago | ||||||||
184.182.240.211:4145 Cox Communications Inc.· 1629 ms | 39 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 1.10 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed1.10 Mbps Uptime100.0% Last check2 h ago | ||||||||
34.43.46.91:443 Google LLC· 1865 ms | 38 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 965 Kbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed965 Kbps Uptime100.0% Last check2 h ago | ||||||||
159.65.230.46:8888 DigitalOcean, LLC· 599 ms | 37 | HTTPHTTPSSOCKS4SOCKS5 | Elite | North Bergen | 3.00 Mbps | 58.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite CityNorth Bergen Speed3.00 Mbps Uptime58.0% Last check2 h ago | ||||||||
142.54.228.193:4145 Performive LLC· 579 ms | 34 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.11 Mbps | 50.8% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.11 Mbps Uptime50.8% Last check2 h ago | ||||||||
34.43.46.91:80 Google LLC· 3923 ms | 31 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 459 Kbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed459 Kbps Uptime100.0% Last check2 h ago | ||||||||
12.50.107.217:80 AT&T Enterprises, LLC· 682 ms | 28 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 2.64 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityTransparent City— Speed2.64 Mbps Uptime100.0% Last check2 h ago | ||||||||
142.54.235.9:4145 Performive LLC· 587 ms | 28 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 3.07 Mbps | 94.2% | 2 h ago | |
ProtocolsSOCKS4 · SOCKS5 AnonymityTransparent City— Speed3.07 Mbps Uptime94.2% Last check2 h ago | ||||||||
63.141.128.147:80 Bigcommerce Inc.· 954 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.89 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.89 Mbps Uptime100.0% Last check2 h ago | ||||||||
63.141.128.14:80 Bigcommerce Inc.· 918 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.96 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.96 Mbps Uptime100.0% Last check2 h ago | ||||||||
141.193.213.54:80 Cloudflare London, LLC· 982 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.83 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.83 Mbps Uptime100.0% Last check2 h ago | ||||||||
66.235.200.175:80 Cloudflare, Inc.· 867 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 2.08 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed2.08 Mbps Uptime100.0% Last check2 h ago | ||||||||
159.112.235.11:80 Cloudflare London, LLC· 886 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 2.03 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed2.03 Mbps Uptime100.0% Last check2 h ago | ||||||||
63.141.128.164:80 Bigcommerce Inc.· 934 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.93 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.93 Mbps Uptime100.0% Last check2 h ago | ||||||||
63.141.128.213:80 Bigcommerce Inc.· 891 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 2.02 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed2.02 Mbps Uptime100.0% Last check2 h ago | ||||||||
159.112.235.159:80 Cloudflare London, LLC· 991 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.82 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.82 Mbps Uptime100.0% Last check2 h ago | ||||||||
63.141.128.193:80 Bigcommerce Inc.· 998 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.80 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.80 Mbps Uptime100.0% Last check2 h ago | ||||||||
66.235.200.140:80 Cloudflare, Inc.· 988 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.82 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.82 Mbps Uptime100.0% Last check2 h ago | ||||||||
66.235.200.112:80 Cloudflare, Inc.· 974 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.85 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.85 Mbps Uptime100.0% Last check2 h ago | ||||||||
141.193.213.30:80 Cloudflare London, LLC· 998 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.80 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.80 Mbps Uptime100.0% Last check2 h ago | ||||||||
66.235.200.1:80 Cloudflare, Inc.· 982 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.83 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.83 Mbps Uptime100.0% Last check2 h ago | ||||||||
159.112.235.79:80 Cloudflare London, LLC· 966 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.86 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.86 Mbps Uptime100.0% Last check2 h ago | ||||||||
63.141.128.48:80 Bigcommerce Inc.· 966 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.86 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.86 Mbps Uptime100.0% Last check2 h ago | ||||||||
63.141.128.48:80 Bigcommerce Inc.· 966 ms | 27 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.86 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.86 Mbps Uptime100.0% Last check2 h ago | ||||||||
5.161.103.41:88 Hetzner Online GmbH· 332 ms | 25 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | Ashburn | 5.42 Mbps | 47.8% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent CityAshburn Speed5.42 Mbps Uptime47.8% Last check2 h ago | ||||||||
72.37.217.3:4145 Performive LLC· 587 ms | 25 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 3.07 Mbps | 82.2% | 2 h ago | |
ProtocolsSOCKS4 · SOCKS5 AnonymityTransparent City— Speed3.07 Mbps Uptime82.2% Last check2 h ago | ||||||||
107.181.168.145:4145 Performive LLC· 595 ms | 25 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 3.02 Mbps | 83.2% | 2 h ago | |
ProtocolsSOCKS4 · SOCKS5 AnonymityTransparent City— Speed3.02 Mbps Uptime83.2% Last check2 h ago | ||||||||
199.102.107.145:4145 Performive LLC· 580 ms | 24 | HTTPHTTPSSOCKS4SOCKS5 | Elite | — | 3.10 Mbps | 29.0% | 2 h ago | |
ProtocolsHTTP · SOCKS4 · SOCKS5 AnonymityElite City— Speed3.10 Mbps Uptime29.0% Last check2 h ago | ||||||||
66.235.200.129:80 Cloudflare, Inc.· 1245 ms | 23 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.45 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.45 Mbps Uptime100.0% Last check2 h ago | ||||||||
63.141.128.63:80 Bigcommerce Inc.· 1244 ms | 23 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.45 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.45 Mbps Uptime100.0% Last check2 h ago | ||||||||
66.235.200.5:80 Cloudflare, Inc.· 1497 ms | 23 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.20 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.20 Mbps Uptime100.0% Last check2 h ago | ||||||||
66.235.200.133:80 Cloudflare, Inc.· 1202 ms | 23 | HTTPHTTPSSOCKS4SOCKS5 | Transparent | — | 1.50 Mbps | 100.0% | 2 h ago | |
ProtocolsHTTP AnonymityTransparent City— Speed1.50 Mbps Uptime100.0% Last check2 h ago | ||||||||
